Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
4,780,238
Persons
22.06
Percent
65,582
65,654
162,399
345,330
Persons
7.01
11.02
21.15
23.49
Percent
1 - 1,714
1,714 - 3,963
3,963 - 7,194
7,194 - 14,955
14,955 - 30,309
Persons
2.40 - 7.86
7.86 - 14.29
14.29 - 23.70
23.70 - 38.79
38.79 - 65.09
Percent
Statesort column Personssort column%sort column
Florida 4,780,238 22.06%
Countysort column Personssort column%sort column
Hillsborough 345,330 23.49%
Pasco 65,654 11.02%
Pinellas 65,582 7.01%
Polk 162,399 21.15%
Zip Codesort column Personssort column%sort column
33510 7,169 24.66%
33511 12,173 22.27%
33523 2,988 15.86%
33525 2,675 13.42%
33527 4,179 26.77%
33534 5,404 29.75%
33540 841 8.02%
33541 2,043 8.50%
33542 2,542 11.01%
33543 5,729 14.87%
33544 4,347 15.21%
33545 4,625 18.17%
33547 3,535 11.01%
33548 919 11.12%
33549 2,198 12.35%
33556 3,730 11.01%
33558 3,830 13.26%
33559 3,138 18.55%
33563 9,851 36.40%
33565 3,349 19.83%
33566 5,616 25.71%
33567 2,573 21.04%
33569 4,422 15.37%
33570 9,220 25.36%
33572 2,600 10.83%
33573 3,544 10.47%
33576 644 8.21%
33578 12,394 20.39%
33579 10,250 21.50%
33584 5,612 19.37%
33592 1,072 9.04%
33594 6,086 18.36%
33596 2,738 9.75%
33598 11,200 38.79%
33602 3,506 16.29%
33603 4,186 22.87%
33604 12,131 31.92%
33605 4,728 25.97%
33606 2,392 10.07%
33607 10,906 41.69%
33609 3,443 19.16%
33610 6,900 15.42%
33611 3,370 9.97%
33612 14,911 31.27%
33613 10,885 28.28%
33614 30,309 65.09%
33615 22,187 48.00%
33616 1,633 10.68%
33617 8,273 17.62%
33618 4,436 16.95%
33619 11,932 28.68%
33620 605 9.41%
33621 132 6.69%
33624 10,848 28.85%
33625 9,895 34.85%
33626 4,679 14.73%
33629 2,325 9.09%
33634 9,587 45.93%
33635 5,374 28.93%
33637 3,105 17.23%
33647 11,145 15.78%
33701 1,036 5.35%
33702 2,119 7.32%
33703 1,335 5.89%
33704 578 3.70%
33705 1,226 4.42%
33706 362 2.40%
33707 1,305 5.39%
33708 770 4.82%
33709 2,599 10.03%
33710 2,054 6.41%
33711 514 2.67%
33712 632 2.48%
33713 2,216 7.27%
33714 1,880 9.70%
33715 328 4.10%
33716 1,985 10.79%
33755 3,775 14.10%
33756 3,731 12.00%
33759 2,404 13.19%
33760 1,714 9.14%
33761 989 5.50%
33762 388 7.17%
33763 1,989 10.25%
33764 2,257 7.86%
33765 2,246 17.29%
33767 237 2.73%
33770 1,425 5.97%
33771 2,749 9.55%
33772 1,137 4.90%
33773 709 4.07%
33774 583 3.30%
33776 432 3.51%
33777 1,025 6.00%
33778 1,355 9.54%
33781 2,961 11.24%
33782 2,310 10.21%
33785 197 4.12%
33786 103 6.16%
33801 5,474 14.57%
33803 4,772 16.38%
33805 4,371 15.88%
33809 4,268 13.70%
33810 7,149 13.29%
33811 4,486 16.32%
33812 1,459 9.75%
33813 3,824 10.12%
33815 3,162 20.45%
33823 4,918 13.93%
33827 327 12.61%
33830 4,203 14.10%
33835 41 14.80%
33837 14,955 35.25%
33838 2,515 45.67%
33839 1,204 28.36%
33840 121 30.79%
33841 2,026 26.87%
33843 2,767 20.02%
33844 18,342 38.17%
33846 45 9.43%
33847 45 20.18%
33849 54 7.04%
33850 1,529 16.15%
33851 37 9.16%
33853 2,971 23.70%
33854 61 15.06%
33855 142 15.14%
33856 95 15.15%
33859 2,082 17.88%
33860 6,558 26.55%
33867 1 14.29%
33868 2,350 17.11%
33877 66 21.78%
33880 8,816 20.81%
33881 7,194 17.18%
33884 4,838 13.03%
33896 6,849 29.98%
33897 9,429 31.55%
33898 2,559 14.08%
34610 1,454 9.24%
34637 492 4.54%
34638 6,073 17.12%
34639 3,963 13.70%
34652 2,564 9.49%
34653 3,147 9.10%
34654 944 3.85%
34655 2,464 5.10%
34667 1,708 4.67%
34668 6,474 13.12%
34669 953 5.87%
34677 1,695 7.77%
34681 81 5.61%
34683 1,572 4.80%
34684 1,381 5.27%
34685 659 3.77%
34688 391 5.05%
34689 2,305 8.42%
34690 1,672 11.79%
34691 2,315 9.33%
34695 648 3.77%
34698 1,195 3.24%
34759 22,727 46.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.