Skip to main content

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Native Hawaiian/Pacific Islander

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
12,356
Persons
0.08
Percent
340
348
815
977
Persons
0.06
0.07
0.09
0.1
Percent
0 - 11
11 - 26
26 - 44
44 - 62
62 - 130
Persons
0.00 - 0.05
0.05 - 0.11
0.11 - 0.19
0.19 - 0.41
0.41 - 0.60
Percent
Statesort column Personssort column%sort column
Florida 12,356 0.08%
Countysort column Personssort column%sort column
Hillsborough 977 0.09%
Pasco 340 0.07%
Pinellas 815 0.10%
Polk 348 0.06%
Zip Codesort column Personssort column%sort column
33510 36 0.17%
33511 40 0.09%
33523 1 0.01%
33525 8 0.05%
33527 3 0.03%
33534 16 0.13%
33540 1 0.01%
33541 19 0.09%
33542 12 0.06%
33543 30 0.10%
33544 23 0.10%
33545 22 0.12%
33547 18 0.07%
33548 1 0.01%
33549 10 0.07%
33556 35 0.12%
33558 7 0.03%
33559 9 0.07%
33563 19 0.11%
33565 2 0.01%
33566 9 0.06%
33567 10 0.12%
33569 20 0.09%
33570 37 0.15%
33572 18 0.08%
33573 15 0.05%
33576 4 0.06%
33578 51 0.11%
33579 49 0.13%
33584 12 0.05%
33592 2 0.02%
33594 10 0.04%
33596 14 0.06%
33598 18 0.11%
33602 10 0.06%
33603 10 0.08%
33604 8 0.03%
33605 15 0.11%
33606 9 0.04%
33607 7 0.05%
33609 7 0.05%
33610 22 0.06%
33611 43 0.14%
33612 54 0.18%
33613 51 0.19%
33614 13 0.08%
33615 38 0.18%
33616 52 0.41%
33617 52 0.13%
33618 11 0.06%
33619 23 0.08%
33620 9 0.18%
33621 6 0.34%
33624 12 0.05%
33625 12 0.07%
33626 11 0.04%
33629 6 0.03%
33634 8 0.09%
33635 10 0.08%
33637 15 0.10%
33647 33 0.05%
33701 13 0.07%
33702 14 0.05%
33703 9 0.04%
33704 5 0.03%
33705 17 0.06%
33706 11 0.08%
33707 24 0.10%
33708 3 0.02%
33709 18 0.08%
33710 24 0.08%
33711 10 0.05%
33712 10 0.04%
33713 15 0.05%
33714 24 0.14%
33715 1 0.01%
33716 7 0.04%
33755 130 0.60%
33756 20 0.08%
33759 7 0.05%
33760 26 0.17%
33761 20 0.12%
33762 0 0.00%
33763 8 0.05%
33764 35 0.14%
33765 2 0.02%
33767 0 0.00%
33770 62 0.29%
33771 16 0.06%
33772 8 0.04%
33773 15 0.09%
33774 31 0.19%
33776 5 0.04%
33777 53 0.33%
33778 6 0.05%
33781 40 0.17%
33782 8 0.04%
33785 2 0.04%
33786 0 0.00%
33801 31 0.11%
33803 24 0.10%
33805 13 0.06%
33809 8 0.03%
33810 11 0.03%
33811 9 0.04%
33812 7 0.05%
33813 7 0.02%
33815 7 0.07%
33823 13 0.05%
33827 1 0.04%
33830 9 0.04%
33835 0 0.00%
33837 19 0.08%
33838 2 0.06%
33839 1 0.03%
33840 0 0.00%
33841 6 0.11%
33843 4 0.04%
33844 40 0.17%
33846 0 0.00%
33847 0 0.00%
33849 0 0.00%
33850 10 0.14%
33851 0 0.00%
33853 3 0.03%
33854 1 0.40%
33855 2 0.26%
33856 1 0.26%
33859 10 0.11%
33860 15 0.09%
33867 0 0.00%
33868 3 0.03%
33877 1 0.48%
33880 15 0.05%
33881 15 0.05%
33884 20 0.07%
33896 7 0.05%
33897 13 0.07%
33898 5 0.03%
34610 11 0.08%
34637 6 0.06%
34638 18 0.06%
34639 7 0.03%
34652 15 0.06%
34653 28 0.09%
34654 8 0.03%
34655 18 0.04%
34667 24 0.07%
34668 35 0.09%
34669 1 0.01%
34677 20 0.10%
34681 1 0.07%
34683 17 0.05%
34684 7 0.03%
34685 8 0.05%
34688 1 0.01%
34689 16 0.06%
34690 4 0.03%
34691 10 0.05%
34695 3 0.02%
34698 44 0.13%
34759 25 0.11%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.