Skip to main content

Households With Own Children

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Households With Own Children

Measurement Period: 2024
Data Source: Claritas
May 9, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,096,636
Households
23.25
Percent
60,533
74,641
79,419
156,683
Households
16.58
24.22
26.06
26.32
Percent
1 - 1,133
1,133 - 2,477
2,477 - 3,923
3,923 - 6,100
6,100 - 9,933
Households
2.47 - 13.68
13.68 - 22.02
22.02 - 30.69
30.69 - 47.81
47.81 - 100.00
Percent
Statesort column Householdssort column%sort column
Florida 2,096,636 23.25%
Countysort column Householdssort column%sort column
Hillsborough 156,683 26.32%
Pasco 60,533 24.22%
Pinellas 74,641 16.58%
Polk 79,419 26.06%
Zip Codesort column Householdssort column%sort column
33510 2,749 23.87%
33511 6,100 26.86%
33523 1,996 27.03%
33525 1,687 20.15%
33527 1,455 27.46%
33534 2,581 40.66%
33540 620 13.07%
33541 2,014 18.02%
33542 1,832 16.24%
33543 5,546 39.03%
33544 4,161 39.35%
33545 3,270 36.26%
33547 4,849 47.81%
33548 1,070 33.07%
33549 1,859 24.58%
33556 4,672 35.88%
33558 3,709 32.34%
33559 1,547 22.88%
33563 2,944 29.26%
33565 1,594 23.60%
33566 2,381 30.04%
33567 1,084 26.93%
33569 3,147 29.25%
33570 3,614 26.84%
33572 2,979 29.20%
33573 1,802 10.80%
33576 366 12.82%
33578 7,490 30.03%
33579 5,970 37.26%
33584 3,054 27.81%
33592 1,029 21.79%
33594 3,413 26.37%
33596 2,926 28.46%
33598 3,001 30.63%
33602 1,400 11.45%
33603 1,749 20.82%
33604 3,676 23.04%
33605 1,382 17.99%
33606 1,636 16.27%
33607 1,954 16.04%
33609 2,014 23.14%
33610 5,313 30.69%
33611 3,346 19.49%
33612 4,845 25.17%
33613 2,987 16.91%
33614 4,503 22.96%
33615 5,274 27.67%
33616 1,748 24.11%
33617 4,122 20.82%
33618 2,667 22.50%
33619 3,923 25.37%
33620 1 3.23%
33621 320 72.07%
33624 3,842 23.99%
33625 3,059 26.76%
33626 4,406 34.22%
33629 3,542 32.57%
33634 2,422 29.92%
33635 2,241 28.44%
33637 2,054 25.85%
33647 9,933 36.16%
33701 947 8.08%
33702 2,477 17.33%
33703 2,377 21.76%
33704 1,474 18.99%
33705 1,971 15.38%
33706 525 6.02%
33707 1,291 9.62%
33708 781 9.06%
33709 1,687 13.51%
33710 3,063 20.54%
33711 1,293 16.67%
33712 2,362 20.64%
33713 2,813 19.25%
33714 1,592 17.48%
33715 587 13.32%
33716 1,166 10.86%
33755 2,245 20.78%
33756 2,760 19.41%
33759 1,648 19.31%
33760 1,374 18.23%
33761 1,271 14.25%
33762 454 15.44%
33763 1,432 13.68%
33764 2,376 17.15%
33765 908 15.75%
33767 312 6.42%
33770 2,045 16.85%
33771 2,119 14.06%
33772 2,163 18.91%
33773 1,370 16.30%
33774 1,547 18.26%
33776 980 19.00%
33777 1,286 17.27%
33778 1,110 16.51%
33781 2,570 22.86%
33782 2,067 19.29%
33785 240 9.19%
33786 119 15.01%
33801 3,279 22.81%
33803 3,219 23.91%
33805 2,257 20.44%
33809 3,611 27.77%
33810 5,322 25.21%
33811 3,153 28.20%
33812 2,006 35.25%
33813 4,712 31.82%
33815 1,598 23.25%
33823 3,869 27.55%
33827 219 20.64%
33830 3,327 29.08%
33835 24 21.62%
33837 4,567 28.54%
33838 607 29.06%
33839 404 24.80%
33840 40 27.97%
33841 755 25.44%
33843 842 17.40%
33844 5,122 28.10%
33846 49 26.06%
33847 17 19.54%
33849 45 16.01%
33850 907 23.35%
33851 46 30.26%
33853 1,291 25.77%
33854 12 4.65%
33855 11 2.47%
33856 18 4.50%
33859 955 18.29%
33860 3,372 36.97%
33867 1 100.00%
33868 1,133 23.60%
33877 22 16.42%
33880 4,882 28.63%
33881 3,902 22.02%
33884 3,299 20.82%
33896 2,332 25.78%
33897 3,021 27.29%
33898 1,349 16.98%
34610 1,503 24.36%
34637 1,305 35.21%
34638 5,251 41.28%
34639 3,439 31.51%
34652 1,923 14.74%
34653 2,550 15.81%
34654 2,210 21.24%
34655 5,369 26.30%
34667 2,091 11.91%
34668 4,587 20.97%
34669 1,444 21.66%
34677 2,287 23.56%
34681 77 11.86%
34683 2,859 19.66%
34684 2,343 18.06%
34685 1,607 21.54%
34688 749 22.59%
34689 2,050 16.12%
34690 1,112 17.13%
34691 1,948 17.64%
34695 1,934 24.44%
34698 1,946 10.15%
34759 5,062 29.08%
Demographics information provided by Claritas, updated April 2024, under these terms of use.