Skip to main content

Male Population Age 25+: Less than 9th Grade

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less than 9th Grade

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
358,580
Persons
4.55
Percent
7,277
10,205
15,594
25,736
Persons
2.84
3.39
5.02
5.79
Percent
0 - 227
227 - 518
518 - 863
863 - 1,345
1,345 - 2,232
Persons
0.00 - 2.92
2.92 - 5.80
5.80 - 9.09
9.09 - 13.57
13.57 - 19.41
Percent
Statesort column Personssort column%sort column
Florida 358,580 4.55%
Countysort column Personssort column%sort column
Hillsborough 25,736 5.02%
Pasco 7,277 3.39%
Pinellas 10,205 2.84%
Polk 15,594 5.79%
Zip Codesort column Personssort column%sort column
33510 235 2.35%
33511 509 2.67%
33523 362 5.46%
33525 452 6.31%
33527 711 12.62%
33534 440 7.42%
33540 192 4.76%
33541 449 4.69%
33542 463 5.34%
33543 292 2.32%
33544 518 5.47%
33545 152 1.85%
33547 487 4.85%
33548 46 1.50%
33549 114 1.74%
33556 149 1.24%
33558 87 0.90%
33559 127 2.35%
33563 1,217 13.57%
33565 479 7.51%
33566 605 7.99%
33567 577 13.46%
33569 311 3.19%
33570 806 6.56%
33572 69 0.75%
33573 157 1.23%
33576 30 1.23%
33578 645 3.16%
33579 1,020 6.68%
33584 660 6.48%
33592 202 4.61%
33594 417 3.64%
33596 244 2.50%
33598 1,295 12.90%
33602 257 2.84%
33603 333 4.68%
33604 968 6.94%
33605 685 10.17%
33606 75 1.04%
33607 854 8.38%
33609 257 3.72%
33610 863 6.14%
33611 195 1.49%
33612 1,801 11.00%
33613 1,046 8.80%
33614 2,232 12.92%
33615 665 3.84%
33616 57 1.01%
33617 774 5.11%
33618 133 1.38%
33619 1,135 7.39%
33620 3 5.08%
33621 1 0.20%
33624 543 4.03%
33625 85 0.86%
33626 203 1.88%
33629 42 0.48%
33634 312 4.03%
33635 91 1.34%
33637 157 2.50%
33647 503 2.13%
33701 57 0.68%
33702 258 2.31%
33703 83 0.96%
33704 62 1.02%
33705 430 4.26%
33706 112 1.64%
33707 183 1.89%
33708 126 1.86%
33709 289 2.92%
33710 420 3.40%
33711 70 1.15%
33712 223 2.57%
33713 387 3.12%
33714 459 5.98%
33715 4 0.11%
33716 6 0.08%
33755 762 7.83%
33756 538 4.60%
33759 308 4.63%
33760 449 5.60%
33761 79 1.17%
33762 27 1.24%
33763 159 2.13%
33764 331 2.92%
33765 220 4.37%
33767 36 0.90%
33770 345 3.70%
33771 206 1.85%
33772 330 3.77%
33773 227 3.36%
33774 110 1.66%
33776 23 0.51%
33777 155 2.45%
33778 140 2.67%
33781 806 8.32%
33782 651 7.70%
33785 32 1.58%
33786 26 3.70%
33801 673 5.64%
33803 405 3.96%
33805 547 6.15%
33809 411 3.70%
33810 990 5.26%
33811 479 4.91%
33812 179 3.48%
33813 356 2.76%
33815 538 9.94%
33823 820 6.57%
33827 65 7.12%
33830 421 4.33%
33835 9 9.09%
33837 627 4.10%
33838 294 15.61%
33839 150 10.41%
33840 20 16.26%
33841 258 9.81%
33843 605 9.60%
33844 1,628 9.82%
33846 5 3.03%
33847 10 12.82%
33849 29 10.36%
33850 127 3.75%
33851 2 1.42%
33853 212 5.23%
33854 37 19.37%
33855 7 1.78%
33856 59 19.41%
33859 258 5.98%
33860 721 8.72%
33867 0 0.00%
33868 352 5.80%
33877 9 8.26%
33880 1,345 9.43%
33881 705 4.91%
33884 357 2.68%
33896 113 1.38%
33897 400 3.77%
33898 567 7.99%
34610 267 4.38%
34637 76 1.93%
34638 183 1.59%
34639 272 2.69%
34652 272 2.54%
34653 441 3.48%
34654 409 4.40%
34655 246 1.45%
34667 597 4.04%
34668 689 3.83%
34669 257 4.24%
34677 107 1.38%
34681 6 1.06%
34683 211 1.74%
34684 90 0.93%
34685 81 1.29%
34688 35 1.21%
34689 162 1.54%
34690 146 2.69%
34691 383 4.16%
34695 97 1.51%
34698 285 1.98%
34759 861 5.31%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.