Skip to main content

Household Income: $50,000 - $74,999

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Household Income: $50,000 - $74,999

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
1,553,489
Households
17.22
Percent
44,245
56,266
76,116
99,520
Households
16.72
16.91
17.7
18.46
Percent
0 - 774
774 - 1,675
1,675 - 2,594
2,594 - 3,716
3,716 - 4,824
Households
0.00 - 6.08
6.08 - 14.48
14.48 - 18.39
18.39 - 24.52
24.52 - 40.58
Percent
Statesort column Householdssort column%sort column
Florida 1,553,489 17.22%
Countysort column Householdssort column%sort column
Hillsborough 99,520 16.72%
Pasco 44,245 17.70%
Pinellas 76,116 16.91%
Polk 56,266 18.46%
Zip Codesort column Householdssort column%sort column
33510 2,317 20.12%
33511 4,824 21.24%
33523 1,601 21.68%
33525 1,476 17.63%
33527 712 13.44%
33534 884 13.93%
33540 973 20.51%
33541 2,218 19.85%
33542 2,289 20.29%
33543 1,932 13.60%
33544 1,509 14.27%
33545 1,348 14.95%
33547 924 9.11%
33548 364 11.25%
33549 1,353 17.89%
33556 1,341 10.30%
33558 1,491 13.00%
33559 1,007 14.90%
33563 1,864 18.53%
33565 1,188 17.59%
33566 1,517 19.14%
33567 618 15.35%
33569 1,709 15.88%
33570 2,073 15.39%
33572 1,211 11.87%
33573 3,251 19.48%
33576 586 20.53%
33578 4,478 17.96%
33579 2,251 14.05%
33584 1,748 15.92%
33592 819 17.34%
33594 2,092 16.17%
33596 1,489 14.48%
33598 1,515 15.47%
33602 1,601 13.09%
33603 1,422 16.93%
33604 3,115 19.53%
33605 1,100 14.32%
33606 1,255 12.48%
33607 2,000 16.42%
33609 1,119 12.86%
33610 3,162 18.27%
33611 2,594 15.11%
33612 3,358 17.45%
33613 2,631 14.90%
33614 4,581 23.35%
33615 4,477 23.49%
33616 1,117 15.40%
33617 3,280 16.57%
33618 2,150 18.14%
33619 3,460 22.37%
33620 0 0.00%
33621 27 6.08%
33624 3,031 18.93%
33625 2,010 17.58%
33626 1,207 9.37%
33629 887 8.16%
33634 1,615 19.95%
33635 1,077 13.67%
33637 1,948 24.52%
33647 4,232 15.40%
33701 1,422 12.14%
33702 2,450 17.14%
33703 1,475 13.50%
33704 1,071 13.80%
33705 2,048 15.98%
33706 1,241 14.24%
33707 2,188 16.31%
33708 1,207 14.01%
33709 2,280 18.26%
33710 3,054 20.48%
33711 1,169 15.07%
33712 2,072 18.10%
33713 2,744 18.77%
33714 1,675 18.39%
33715 415 9.41%
33716 2,344 21.84%
33755 1,795 16.61%
33756 2,033 14.30%
33759 1,521 17.82%
33760 1,448 19.21%
33761 1,370 15.36%
33762 553 18.80%
33763 1,960 18.73%
33764 2,723 19.65%
33765 1,245 21.60%
33767 709 14.58%
33770 1,961 16.16%
33771 3,450 22.89%
33772 1,822 15.93%
33773 1,492 17.76%
33774 1,452 17.13%
33776 774 15.01%
33777 1,242 16.68%
33778 1,078 16.03%
33781 1,773 15.77%
33782 1,835 17.13%
33785 330 12.63%
33786 104 13.11%
33801 2,676 18.62%
33803 2,691 19.99%
33805 1,758 15.92%
33809 2,421 18.62%
33810 4,330 20.51%
33811 1,950 17.44%
33812 962 16.91%
33813 2,126 14.36%
33815 921 13.40%
33823 2,390 17.02%
33827 300 28.28%
33830 1,620 14.16%
33835 14 12.61%
33837 2,893 18.08%
33838 447 21.40%
33839 308 18.91%
33840 13 9.09%
33841 341 11.49%
33843 982 20.30%
33844 3,716 20.39%
33846 36 19.15%
33847 17 19.54%
33849 56 19.93%
33850 632 16.27%
33851 35 23.03%
33853 740 14.77%
33854 40 15.50%
33855 181 40.58%
33856 63 15.75%
33859 1,051 20.13%
33860 1,812 19.87%
33867 0 0.00%
33868 939 19.56%
33877 30 22.39%
33880 2,970 17.41%
33881 3,320 18.73%
33884 3,128 19.74%
33896 1,970 21.78%
33897 2,570 23.21%
33898 1,755 22.09%
34610 1,241 20.12%
34637 457 12.33%
34638 1,584 12.45%
34639 1,890 17.32%
34652 2,563 19.65%
34653 3,139 19.46%
34654 1,742 16.74%
34655 3,295 16.14%
34667 3,468 19.75%
34668 4,518 20.66%
34669 1,386 20.79%
34677 1,591 16.39%
34681 182 28.04%
34683 2,392 16.45%
34684 2,422 18.67%
34685 1,166 15.63%
34688 416 12.55%
34689 2,044 16.07%
34690 1,375 21.18%
34691 2,186 19.80%
34695 1,235 15.61%
34698 3,158 16.47%
34759 3,371 19.37%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.