Skip to main content

Population Age 15+: Never Married

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 15+: Never Married

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
6,134,476
Persons
31.76
Percent
153,438
225,436
261,291
454,539
Persons
29.04
30.56
33.5
35.32
Percent
4 - 2,339
2,339 - 5,250
5,250 - 8,216
8,216 - 12,892
12,892 - 19,996
Persons
6.83 - 20.66
20.66 - 31.09
31.09 - 41.07
41.07 - 57.14
57.14 - 99.64
Percent
Statesort column Personssort column%sort column
Florida 6,134,476 31.76%
Countysort column Personssort column%sort column
Hillsborough 454,539 35.32%
Pasco 153,438 29.04%
Pinellas 261,291 30.56%
Polk 225,436 33.50%
Zip Codesort column Personssort column%sort column
33510 9,572 37.71%
33511 16,912 35.17%
33523 5,250 32.20%
33525 4,746 26.52%
33527 3,771 28.23%
33534 4,935 32.71%
33540 2,213 23.11%
33541 4,559 20.66%
33542 5,720 27.15%
33543 9,883 29.93%
33544 7,574 30.72%
33545 6,475 30.33%
33547 6,559 25.28%
33548 1,784 24.15%
33549 4,862 30.68%
33556 6,658 22.59%
33558 6,474 26.03%
33559 6,301 41.86%
33563 8,207 35.80%
33565 3,772 25.16%
33566 6,319 33.49%
33567 3,335 32.10%
33569 6,808 27.33%
33570 9,118 29.60%
33572 4,751 22.22%
33573 3,960 12.57%
33576 2,514 33.63%
33578 18,916 36.23%
33579 10,870 27.48%
33584 7,604 30.14%
33592 3,537 34.01%
33594 8,900 30.44%
33596 6,208 25.20%
33598 6,978 28.59%
33602 9,044 44.88%
33603 6,588 40.18%
33604 13,495 40.59%
33605 7,725 48.89%
33606 12,145 54.59%
33607 9,771 41.07%
33609 5,923 36.79%
33610 17,084 45.64%
33611 9,761 31.92%
33612 18,504 44.91%
33613 19,706 56.95%
33614 17,350 41.51%
33615 14,620 35.36%
33616 4,988 36.79%
33617 19,996 48.31%
33618 6,884 29.20%
33619 16,149 44.43%
33620 6,395 99.64%
33621 761 50.56%
33624 10,434 31.09%
33625 8,031 31.87%
33626 7,348 27.11%
33629 5,134 23.43%
33634 7,282 39.14%
33635 5,648 34.23%
33637 7,224 45.45%
33647 18,191 30.02%
33701 7,118 38.32%
33702 9,550 36.45%
33703 5,975 29.26%
33704 3,929 27.61%
33705 9,644 38.75%
33706 2,339 16.02%
33707 6,380 27.82%
33708 2,773 18.27%
33709 7,534 31.95%
33710 8,781 30.11%
33711 7,725 44.80%
33712 9,821 43.77%
33713 10,805 39.00%
33714 6,614 38.03%
33715 1,109 14.24%
33716 8,743 51.00%
33755 9,343 39.30%
33756 8,941 31.99%
33759 5,236 31.86%
33760 7,997 47.24%
33761 3,737 22.49%
33762 1,701 34.25%
33763 4,372 24.11%
33764 8,008 30.58%
33765 3,854 32.91%
33767 1,240 14.63%
33770 6,774 30.97%
33771 7,409 27.71%
33772 5,923 27.80%
33773 3,814 23.87%
33774 4,057 25.44%
33776 2,582 23.08%
33777 3,945 25.61%
33778 3,579 27.72%
33781 7,499 32.08%
33782 5,676 27.56%
33785 911 19.90%
33786 261 16.56%
33801 15,408 46.22%
33803 9,241 35.26%
33805 9,225 39.12%
33809 8,965 32.13%
33810 14,738 31.44%
33811 7,996 33.41%
33812 4,380 33.42%
33813 9,208 27.90%
33815 5,002 37.45%
33823 9,769 31.73%
33827 660 28.73%
33830 9,235 35.90%
33835 84 34.85%
33837 11,231 30.12%
33838 1,512 31.78%
33839 1,236 34.08%
33840 96 29.54%
33841 2,169 33.39%
33843 4,770 37.89%
33844 14,889 35.82%
33846 152 36.54%
33847 74 37.37%
33849 189 27.63%
33850 2,844 34.19%
33851 89 25.50%
33853 3,911 36.39%
33854 41 10.43%
33855 60 6.83%
33856 65 10.66%
33859 2,672 25.56%
33860 7,134 34.33%
33867 4 57.14%
33868 3,799 30.81%
33877 51 19.39%
33880 12,892 35.31%
33881 10,695 29.02%
33884 9,388 28.23%
33896 8,470 41.47%
33897 8,643 32.69%
33898 4,194 25.66%
34610 4,160 29.64%
34637 2,676 28.12%
34638 8,361 28.26%
34639 7,276 28.69%
34652 7,219 29.33%
34653 9,388 29.96%
34654 6,987 31.52%
34655 11,022 25.57%
34667 8,216 24.11%
34668 14,985 34.15%
34669 4,170 28.85%
34677 5,964 30.42%
34681 359 26.89%
34683 8,507 28.72%
34684 5,767 23.79%
34685 4,017 25.39%
34688 1,695 23.94%
34689 6,885 27.36%
34690 4,441 34.91%
34691 7,784 35.15%
34695 4,054 25.92%
34698 8,377 24.22%
34759 14,165 33.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.