Skip to main content

Male Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,435,328
Persons
22.08
Percent
70,538
81,288
113,893
123,914
Persons
15.08
20.65
23.36
26.68
Percent
0 - 848
848 - 2,050
2,050 - 3,235
3,235 - 5,097
5,097 - 8,501
Persons
0.00 - 16.10
16.10 - 23.37
23.37 - 31.93
31.93 - 46.04
46.04 - 70.73
Percent
Statesort column Personssort column%sort column
Florida 2,435,328 22.08%
Countysort column Personssort column%sort column
Hillsborough 113,893 15.08%
Pasco 70,538 23.36%
Pinellas 123,914 26.68%
Polk 81,288 20.65%
Zip Codesort column Personssort column%sort column
33510 2,217 15.10%
33511 4,072 14.77%
33523 2,016 20.48%
33525 2,872 28.43%
33527 1,207 14.03%
33534 848 8.88%
33540 1,842 35.10%
33541 4,664 38.59%
33542 4,069 36.24%
33543 2,676 13.72%
33544 2,152 14.88%
33545 1,346 10.24%
33547 1,618 9.52%
33548 962 22.92%
33549 1,821 19.89%
33556 3,114 17.77%
33558 2,325 15.85%
33559 1,113 12.95%
33563 1,975 14.02%
33565 2,024 22.90%
33566 1,689 14.75%
33567 892 13.29%
33569 2,218 15.25%
33570 3,141 16.50%
33572 2,841 22.87%
33573 8,501 54.80%
33576 1,441 38.73%
33578 3,067 9.99%
33579 2,301 9.27%
33584 2,337 15.44%
33592 1,142 18.07%
33594 3,041 18.27%
33596 2,628 18.39%
33598 2,817 18.25%
33602 1,348 12.06%
33603 1,321 13.96%
33604 2,810 14.18%
33605 1,337 13.79%
33606 1,337 11.62%
33607 1,937 14.32%
33609 1,313 13.99%
33610 2,859 12.62%
33611 2,994 17.27%
33612 3,429 13.59%
33613 2,408 12.09%
33614 3,540 14.89%
33615 3,523 14.73%
33616 915 11.39%
33617 3,169 13.37%
33618 2,953 22.57%
33619 2,291 10.15%
33620 1 0.04%
33621 19 1.58%
33624 3,175 16.87%
33625 2,143 15.07%
33626 1,884 11.59%
33629 2,119 16.10%
33634 1,442 13.42%
33635 1,318 13.98%
33637 1,031 11.14%
33647 4,324 12.03%
33701 2,537 26.17%
33702 3,169 21.65%
33703 2,442 21.24%
33704 1,697 21.59%
33705 2,816 20.45%
33706 3,202 42.63%
33707 4,415 38.70%
33708 3,235 40.86%
33709 3,715 28.76%
33710 3,620 22.52%
33711 2,050 22.46%
33712 2,326 18.73%
33713 2,739 17.12%
33714 2,143 21.11%
33715 2,219 56.91%
33716 979 10.82%
33755 2,243 16.46%
33756 3,950 25.23%
33759 1,926 21.19%
33760 1,463 13.78%
33761 2,736 31.81%
33762 692 25.62%
33763 3,512 38.83%
33764 3,947 27.20%
33765 1,317 19.67%
33767 2,330 53.70%
33770 3,359 28.20%
33771 4,398 31.93%
33772 3,422 30.46%
33773 2,398 27.61%
33774 2,613 29.93%
33776 1,811 29.96%
33777 2,211 25.98%
33778 1,899 27.12%
33781 2,399 17.66%
33782 3,086 27.91%
33785 964 41.79%
33786 331 39.31%
33801 2,995 16.08%
33803 3,143 21.88%
33805 2,186 15.83%
33809 3,625 23.13%
33810 5,911 21.46%
33811 2,453 17.12%
33812 1,170 15.21%
33813 3,756 19.64%
33815 1,730 21.54%
33823 3,664 20.06%
33827 340 24.11%
33830 2,516 16.67%
33835 36 24.83%
33837 4,270 19.42%
33838 540 18.86%
33839 327 14.57%
33840 27 12.92%
33841 812 20.48%
33843 1,871 22.20%
33844 4,834 19.43%
33846 32 12.55%
33847 21 17.95%
33849 77 18.38%
33850 1,197 24.71%
33851 33 15.71%
33853 1,120 17.56%
33854 145 70.73%
33855 221 46.04%
33856 228 70.15%
33859 2,071 34.94%
33860 1,935 14.87%
33867 0 0.00%
33868 1,584 19.93%
33877 43 27.74%
33880 3,705 17.01%
33881 5,433 26.26%
33884 5,097 27.79%
33896 1,432 12.55%
33897 2,765 18.30%
33898 2,988 31.40%
34610 1,795 21.52%
34637 1,186 20.70%
34638 2,323 12.69%
34639 2,499 16.79%
34652 3,827 27.65%
34653 4,420 26.09%
34654 3,233 25.65%
34655 6,202 26.10%
34667 7,267 39.96%
34668 5,848 23.37%
34669 2,031 24.33%
34677 2,604 24.33%
34681 213 28.63%
34683 4,020 24.70%
34684 4,338 35.31%
34685 2,284 26.09%
34688 1,168 30.10%
34689 4,229 31.35%
34690 1,615 21.93%
34691 2,845 22.40%
34695 2,435 28.88%
34698 6,310 36.22%
34759 5,973 24.49%
Demographics information provided by Claritas, updated April 2024, under these terms of use.