Skip to main content

Population: Age 65+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 65+

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
5,390,840
Persons
23.72
Percent
155,785
179,418
258,107
276,955
Persons
16.62
22.12
24.93
28.53
Percent
0 - 1,829
1,829 - 4,405
4,405 - 7,118
7,118 - 11,463
11,463 - 20,217
Persons
0.00 - 14.12
14.12 - 22.38
22.38 - 33.14
33.14 - 47.65
47.65 - 66.51
Percent
Statesort column Personssort column%sort column
Florida 5,390,840 23.72%
Countysort column Personssort column%sort column
Hillsborough 258,107 16.62%
Pasco 155,785 24.93%
Pinellas 276,955 28.53%
Polk 179,418 22.12%
Zip Codesort column Personssort column%sort column
33510 5,105 16.58%
33511 9,586 16.54%
33523 4,246 21.28%
33525 6,252 29.88%
33527 2,549 15.43%
33534 1,829 9.36%
33540 3,993 36.69%
33541 10,185 40.82%
33542 9,239 38.37%
33543 5,987 14.68%
33544 4,769 15.88%
33545 3,079 11.35%
33547 3,672 10.88%
33548 2,094 24.16%
33549 3,982 21.24%
33556 6,487 18.20%
33558 5,045 16.61%
33559 2,468 13.87%
33563 4,587 15.86%
33565 4,344 24.45%
33566 3,851 16.58%
33567 1,950 14.96%
33569 5,186 17.06%
33570 6,638 17.13%
33572 6,053 23.98%
33573 20,217 58.08%
33576 3,055 38.08%
33578 7,118 10.97%
33579 5,153 10.09%
33584 5,127 16.69%
33592 2,409 19.18%
33594 7,094 20.36%
33596 5,649 19.22%
33598 5,941 19.28%
33602 3,079 13.86%
33603 3,094 16.07%
33604 6,191 15.35%
33605 2,917 15.14%
33606 3,010 12.31%
33607 4,573 16.73%
33609 3,038 16.10%
33610 6,777 14.12%
33611 6,874 19.33%
33612 7,421 14.63%
33613 5,606 13.83%
33614 8,189 16.70%
33615 8,020 16.47%
33616 2,051 12.66%
33617 7,402 14.88%
33618 6,868 24.96%
33619 5,170 11.73%
33620 3 0.05%
33621 38 1.79%
33624 7,600 19.19%
33625 5,043 16.87%
33626 4,405 13.08%
33629 4,816 17.76%
33634 3,358 15.27%
33635 2,936 15.03%
33637 2,469 12.90%
33647 9,440 12.62%
33701 5,443 27.52%
33702 6,916 22.84%
33703 5,424 22.82%
33704 3,637 22.33%
33705 6,412 22.10%
33706 6,521 42.72%
33707 10,096 40.81%
33708 6,621 40.68%
33709 8,531 31.56%
33710 8,139 24.38%
33711 4,754 23.62%
33712 5,445 20.30%
33713 5,841 18.38%
33714 4,486 22.08%
33715 4,551 56.12%
33716 2,341 12.29%
33755 4,942 17.63%
33756 8,780 27.00%
33759 4,590 24.10%
33760 3,049 15.62%
33761 6,464 34.73%
33762 1,537 27.22%
33763 8,608 43.15%
33764 8,289 27.77%
33765 2,831 20.89%
33767 4,719 53.83%
33770 7,628 30.79%
33771 10,394 34.92%
33772 7,959 33.14%
33773 5,408 29.85%
33774 5,897 32.06%
33776 3,971 31.25%
33777 4,944 27.83%
33778 4,392 29.73%
33781 5,295 19.12%
33782 7,296 31.04%
33785 1,955 40.23%
33786 676 39.76%
33801 6,731 17.01%
33803 7,474 24.42%
33805 5,220 17.81%
33809 8,307 25.42%
33810 13,134 23.04%
33811 5,446 18.72%
33812 2,539 16.09%
33813 8,414 21.14%
33815 3,873 23.54%
33823 7,922 21.19%
33827 688 25.22%
33830 5,852 18.43%
33835 75 25.00%
33837 9,063 20.21%
33838 1,166 19.99%
33839 724 15.95%
33840 64 15.02%
33841 1,738 21.62%
33843 3,796 26.42%
33844 10,533 20.69%
33846 77 15.16%
33847 51 21.43%
33849 162 20.02%
33850 2,607 26.16%
33851 71 16.44%
33853 2,600 19.44%
33854 271 65.94%
33855 456 47.65%
33856 423 66.51%
33859 4,327 35.48%
33860 4,269 16.16%
33867 0 0.00%
33868 3,221 22.38%
33877 91 28.53%
33880 8,408 18.65%
33881 12,145 27.49%
33884 11,463 29.43%
33896 3,243 13.49%
33897 6,113 19.44%
33898 5,975 31.36%
34610 3,642 22.11%
34637 2,517 22.25%
34638 5,211 13.84%
34639 5,396 17.76%
34652 8,294 29.38%
34653 10,481 28.98%
34654 6,928 27.15%
34655 14,142 28.05%
34667 15,677 41.54%
34668 13,218 25.44%
34669 4,331 25.53%
34677 5,882 25.77%
34681 427 28.79%
34683 8,641 25.45%
34684 10,492 38.82%
34685 4,943 27.33%
34688 2,463 30.93%
34689 9,202 32.54%
34690 3,598 24.09%
34691 6,318 24.20%
34695 5,469 30.54%
34698 14,689 38.81%
34759 13,099 25.67%
Demographics information provided by Claritas, updated April 2024, under these terms of use.