Skip to main content

Male Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population

Measurement Period: 2024
Data Source: Claritas
May 9, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
11,027,237
Persons
48.53
Percent
301,994
393,716
464,425
755,056
Persons
47.84
48.32
48.54
48.61
Percent
6 - 4,844
4,844 - 10,748
10,748 - 15,512
15,512 - 20,692
20,692 - 35,955
Persons
41.72 - 47.21
47.21 - 48.88
48.88 - 52.07
52.07 - 58.66
58.66 - 85.71
Percent
Statesort column Personssort column%sort column
Florida 11,027,237 48.53%
Countysort column Personssort column%sort column
Hillsborough 755,056 48.61%
Pasco 301,994 48.32%
Pinellas 464,425 47.84%
Polk 393,716 48.54%
Zip Codesort column Personssort column%sort column
33510 14,681 47.68%
33511 27,567 47.55%
33523 9,845 49.34%
33525 10,103 48.28%
33527 8,604 52.07%
33534 9,546 48.85%
33540 5,248 48.23%
33541 12,085 48.44%
33542 11,229 46.63%
33543 19,505 47.82%
33544 14,461 48.15%
33545 13,143 48.45%
33547 16,988 50.31%
33548 4,198 48.44%
33549 9,154 48.84%
33556 17,522 49.17%
33558 14,672 48.31%
33559 8,593 48.29%
33563 14,091 48.71%
33565 8,837 49.74%
33566 11,447 49.30%
33567 6,712 51.50%
33569 14,545 47.84%
33570 19,036 49.14%
33572 12,424 49.23%
33573 15,512 44.56%
33576 3,721 46.38%
33578 30,715 47.32%
33579 24,821 48.58%
33584 15,132 49.25%
33592 6,320 50.32%
33594 16,645 47.78%
33596 14,287 48.61%
33598 15,435 50.09%
33602 11,179 50.32%
33603 9,466 49.17%
33604 19,811 49.13%
33605 9,694 50.31%
33606 11,507 47.07%
33607 13,529 49.49%
33609 9,384 49.72%
33610 22,663 47.21%
33611 17,341 48.75%
33612 25,232 49.75%
33613 19,910 49.12%
33614 23,774 48.49%
33615 23,916 49.13%
33616 8,035 49.61%
33617 23,701 47.63%
33618 13,083 47.55%
33619 22,576 51.22%
33620 2,684 41.72%
33621 1,200 56.50%
33624 18,815 47.50%
33625 14,225 47.58%
33626 16,257 48.28%
33629 13,159 48.53%
33634 10,748 48.88%
33635 9,430 48.28%
33637 9,258 48.38%
33647 35,955 48.07%
33701 9,693 49.02%
33702 14,636 48.33%
33703 11,498 48.38%
33704 7,860 48.25%
33705 13,770 47.47%
33706 7,512 49.22%
33707 11,408 46.12%
33708 7,917 48.65%
33709 12,916 47.78%
33710 16,077 48.16%
33711 9,127 45.34%
33712 12,420 46.30%
33713 16,001 50.36%
33714 10,151 49.96%
33715 3,899 48.08%
33716 9,050 47.50%
33755 13,626 48.62%
33756 15,653 48.14%
33759 9,089 47.71%
33760 10,615 54.39%
33761 8,600 46.21%
33762 2,701 47.83%
33763 9,044 45.33%
33764 14,513 48.63%
33765 6,695 49.41%
33767 4,339 49.49%
33770 11,910 48.07%
33771 13,774 46.28%
33772 11,235 46.78%
33773 8,684 47.94%
33774 8,731 47.47%
33776 6,045 47.56%
33777 8,512 47.92%
33778 7,002 47.39%
33781 13,587 49.06%
33782 11,058 47.04%
33785 2,307 47.47%
33786 842 49.53%
33801 18,631 47.08%
33803 14,368 46.94%
33805 13,813 47.12%
33809 15,675 47.97%
33810 27,545 48.32%
33811 14,326 49.25%
33812 7,694 48.76%
33813 19,129 48.06%
33815 8,032 48.81%
33823 18,263 48.85%
33827 1,410 51.69%
33830 15,095 47.54%
33835 145 48.33%
33837 21,992 49.03%
33838 2,863 49.07%
33839 2,244 49.43%
33840 209 49.06%
33841 3,965 49.32%
33843 8,427 58.66%
33844 24,885 48.88%
33846 255 50.20%
33847 117 49.16%
33849 419 51.79%
33850 4,844 48.60%
33851 210 48.61%
33853 6,378 47.70%
33854 205 49.88%
33855 480 50.16%
33856 325 51.10%
33859 5,927 48.59%
33860 13,015 49.28%
33867 6 85.71%
33868 7,949 55.24%
33877 155 48.59%
33880 21,783 48.32%
33881 20,692 46.83%
33884 18,342 47.10%
33896 11,412 47.48%
33897 15,110 48.04%
33898 9,515 49.94%
34610 8,342 50.65%
34637 5,730 50.65%
34638 18,304 48.61%
34639 14,887 49.00%
34652 13,843 49.04%
34653 16,944 46.85%
34654 12,606 49.40%
34655 23,763 47.14%
34667 18,186 48.19%
34668 25,024 48.17%
34669 8,348 49.20%
34677 10,701 46.88%
34681 744 50.17%
34683 16,274 47.93%
34684 12,287 45.46%
34685 8,755 48.40%
34688 3,881 48.73%
34689 13,488 47.70%
34690 7,365 49.32%
34691 12,703 48.66%
34695 8,432 47.08%
34698 17,421 46.03%
34759 24,388 47.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.