Skip to main content

Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
2,146,454
Persons
19.47
Percent
60,613
72,760
86,574
166,666
Persons
15.67
20.07
21.99
22.07
Percent
0 - 942
942 - 2,312
2,312 - 3,693
3,693 - 5,365
5,365 - 8,862
Persons
0.00 - 10.10
10.10 - 16.71
16.71 - 20.86
20.86 - 24.94
24.94 - 30.83
Percent
Statesort column Personssort column%sort column
Florida 2,146,454 19.47%
Countysort column Personssort column%sort column
Hillsborough 166,666 22.07%
Pasco 60,613 20.07%
Pinellas 72,760 15.67%
Polk 86,574 21.99%
Zip Codesort column Personssort column%sort column
33510 3,323 22.63%
33511 6,122 22.21%
33523 2,312 23.48%
33525 1,962 19.42%
33527 2,026 23.55%
33534 2,682 28.10%
33540 833 15.87%
33541 1,770 14.65%
33542 1,815 16.16%
33543 4,859 24.91%
33544 3,468 23.98%
33545 3,569 27.16%
33547 5,055 29.76%
33548 800 19.06%
33549 1,824 19.93%
33556 3,896 22.23%
33558 3,561 24.27%
33559 1,809 21.05%
33563 3,693 26.21%
33565 1,726 19.53%
33566 2,660 23.24%
33567 1,707 25.43%
33569 3,404 23.40%
33570 4,914 25.81%
33572 2,422 19.49%
33573 2,052 13.23%
33576 357 9.59%
33578 7,659 24.94%
33579 7,136 28.75%
33584 3,555 23.49%
33592 1,368 21.65%
33594 3,622 21.76%
33596 3,096 21.67%
33598 3,933 25.48%
33602 1,278 11.43%
33603 1,739 18.37%
33604 4,296 21.68%
33605 2,130 21.97%
33606 1,518 13.19%
33607 2,215 16.37%
33609 1,747 18.62%
33610 6,451 28.46%
33611 2,994 17.27%
33612 6,019 23.85%
33613 3,838 19.28%
33614 4,502 18.94%
33615 4,631 19.36%
33616 1,618 20.14%
33617 5,254 22.17%
33618 2,456 18.77%
33619 4,881 21.62%
33620 58 2.16%
33621 370 30.83%
33624 3,804 20.22%
33625 2,967 20.86%
33626 4,108 25.27%
33629 3,253 24.72%
33634 2,073 19.29%
33635 1,868 19.81%
33637 2,014 21.75%
33647 8,862 24.65%
33701 745 7.69%
33702 2,490 17.01%
33703 2,073 18.03%
33704 1,239 15.76%
33705 2,579 18.73%
33706 438 5.83%
33707 1,142 10.01%
33708 758 9.57%
33709 2,177 16.86%
33710 2,612 16.25%
33711 1,816 19.90%
33712 2,666 21.47%
33713 2,503 15.64%
33714 1,768 17.42%
33715 200 5.13%
33716 1,126 12.44%
33755 2,703 19.84%
33756 2,842 18.16%
33759 1,662 18.29%
33760 1,661 15.65%
33761 1,259 14.64%
33762 399 14.77%
33763 1,133 12.53%
33764 2,246 15.48%
33765 1,131 16.89%
33767 183 4.22%
33770 1,818 15.26%
33771 1,860 13.50%
33772 1,677 14.93%
33773 1,330 15.32%
33774 1,481 16.96%
33776 1,009 16.69%
33777 1,527 17.94%
33778 1,207 17.24%
33781 2,746 20.21%
33782 1,843 16.67%
33785 191 8.28%
33786 85 10.10%
33801 3,830 20.56%
33803 2,754 19.17%
33805 3,482 25.21%
33809 3,082 19.66%
33810 6,281 22.80%
33811 3,269 22.82%
33812 1,753 22.78%
33813 4,375 22.87%
33815 1,960 24.40%
33823 4,074 22.31%
33827 265 18.79%
33830 3,809 25.23%
33835 36 24.83%
33837 4,736 21.54%
33838 689 24.07%
33839 578 25.76%
33840 63 30.14%
33841 942 23.76%
33843 1,169 13.87%
33844 5,934 23.85%
33846 61 23.92%
33847 26 22.22%
33849 95 22.67%
33850 1,066 22.01%
33851 51 24.29%
33853 1,664 26.09%
33854 10 4.88%
33855 63 13.12%
33856 15 4.62%
33859 1,106 18.66%
33860 3,463 26.61%
33867 0 0.00%
33868 1,274 16.03%
33877 36 23.23%
33880 5,365 24.63%
33881 4,514 21.82%
33884 3,456 18.84%
33896 2,236 19.59%
33897 3,106 20.56%
33898 1,688 17.74%
34610 1,563 18.74%
34637 1,163 20.30%
34638 4,962 27.11%
34639 3,263 21.92%
34652 2,225 16.07%
34653 3,013 17.78%
34654 2,209 17.52%
34655 4,649 19.56%
34667 2,297 12.63%
34668 5,023 20.07%
34669 1,607 19.25%
34677 2,037 19.04%
34681 110 14.78%
34683 2,796 17.18%
34684 1,808 14.71%
34685 1,624 18.55%
34688 630 16.23%
34689 1,977 14.66%
34690 1,364 18.52%
34691 2,470 19.44%
34695 1,409 16.71%
34698 2,049 11.76%
34759 5,792 23.75%
Demographics information provided by Claritas, updated April 2024, under these terms of use.