Skip to main content

Population: Age <18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age <18

Measurement Period: 2024
Data Source: Claritas
May 20, 2024www.all4healthfl.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
4,202,786
Persons
18.49
Percent
119,573
142,866
169,750
326,350
Persons
14.72
19.13
20.93
21.01
Percent
0 - 1,975
1,975 - 4,670
4,670 - 7,468
7,468 - 10,433
10,433 - 17,353
Persons
0.00 - 9.71
9.71 - 15.84
15.84 - 19.88
19.88 - 24.36
24.36 - 33.10
Percent
Statesort column Personssort column%sort column
Florida 4,202,786 18.49%
Countysort column Personssort column%sort column
Hillsborough 326,350 21.01%
Pasco 119,573 19.13%
Pinellas 142,866 14.72%
Polk 169,750 20.93%
Zip Codesort column Personssort column%sort column
33510 6,595 21.42%
33511 11,955 20.62%
33523 4,513 22.62%
33525 3,767 18.00%
33527 3,937 23.83%
33534 5,368 27.47%
33540 1,626 14.94%
33541 3,503 14.04%
33542 3,680 15.28%
33543 9,697 23.77%
33544 6,784 22.59%
33545 7,040 25.95%
33547 9,783 28.97%
33548 1,599 18.45%
33549 3,543 18.90%
33556 7,750 21.75%
33558 6,970 22.95%
33559 3,490 19.61%
33563 7,341 25.38%
33565 3,439 19.36%
33566 5,359 23.08%
33567 3,270 25.09%
33569 6,793 22.34%
33570 9,622 24.84%
33572 4,670 18.50%
33573 3,909 11.23%
33576 703 8.76%
33578 15,107 23.27%
33579 13,902 27.21%
33584 6,765 22.02%
33592 2,664 21.21%
33594 7,028 20.18%
33596 6,154 20.94%
33598 7,677 24.92%
33602 2,515 11.32%
33603 3,380 17.56%
33604 8,467 21.00%
33605 4,198 21.79%
33606 2,975 12.17%
33607 4,397 16.08%
33609 3,391 17.97%
33610 12,626 26.30%
33611 5,879 16.53%
33612 11,653 22.98%
33613 7,645 18.86%
33614 8,856 18.06%
33615 8,954 18.39%
33616 3,139 19.38%
33617 10,268 20.64%
33618 4,784 17.39%
33619 9,525 21.61%
33620 162 2.52%
33621 703 33.10%
33624 7,404 18.69%
33625 5,817 19.46%
33626 8,000 23.76%
33629 6,320 23.31%
33634 4,147 18.86%
33635 3,713 19.01%
33637 3,968 20.74%
33647 17,353 23.20%
33701 1,497 7.57%
33702 4,904 16.19%
33703 4,034 16.97%
33704 2,457 15.08%
33705 5,060 17.44%
33706 832 5.45%
33707 2,244 9.07%
33708 1,399 8.60%
33709 4,231 15.65%
33710 5,185 15.53%
33711 3,610 17.93%
33712 5,332 19.88%
33713 4,915 15.47%
33714 3,545 17.45%
33715 396 4.88%
33716 2,278 11.96%
33755 5,257 18.76%
33756 5,525 16.99%
33759 3,243 17.02%
33760 3,190 16.35%
33761 2,459 13.21%
33762 789 13.97%
33763 2,195 11.00%
33764 4,445 14.89%
33765 2,257 16.66%
33767 373 4.25%
33770 3,550 14.33%
33771 3,687 12.39%
33772 3,380 14.07%
33773 2,625 14.49%
33774 2,981 16.21%
33776 1,975 15.54%
33777 2,958 16.65%
33778 2,340 15.84%
33781 5,324 19.23%
33782 3,566 15.17%
33785 365 7.51%
33786 165 9.71%
33801 7,599 19.20%
33803 5,406 17.66%
33805 6,985 23.83%
33809 5,981 18.30%
33810 12,273 21.53%
33811 6,278 21.58%
33812 3,394 21.51%
33813 8,493 21.34%
33815 3,699 22.48%
33823 8,052 21.54%
33827 524 19.21%
33830 7,468 23.52%
33835 71 23.67%
33837 9,268 20.66%
33838 1,339 22.95%
33839 1,106 24.36%
33840 121 28.40%
33841 1,889 23.50%
33843 2,252 15.68%
33844 11,501 22.59%
33846 112 22.05%
33847 52 21.85%
33849 160 19.78%
33850 2,022 20.29%
33851 102 23.61%
33853 3,211 24.01%
33854 21 5.11%
33855 102 10.66%
33856 31 4.87%
33859 2,156 17.68%
33860 6,802 25.76%
33867 0 0.00%
33868 2,502 17.39%
33877 68 21.32%
33880 10,433 23.14%
33881 8,987 20.34%
33884 7,006 17.99%
33896 4,468 18.59%
33897 6,233 19.82%
33898 3,338 17.52%
34610 3,076 18.68%
34637 2,313 20.45%
34638 9,883 26.25%
34639 6,301 20.74%
34652 4,387 15.54%
34653 5,918 16.36%
34654 4,314 16.90%
34655 9,318 18.48%
34667 4,588 12.16%
34668 9,799 18.86%
34669 3,143 18.53%
34677 4,010 17.57%
34681 208 14.03%
34683 5,559 16.37%
34684 3,514 13.00%
34685 3,020 16.70%
34688 1,201 15.08%
34689 3,973 14.05%
34690 2,701 18.09%
34691 4,830 18.50%
34695 2,782 15.53%
34698 4,061 10.73%
34759 11,391 22.32%
Demographics information provided by Claritas, updated April 2024, under these terms of use.